Produced by ScoreBridge from www.scorebridge.com - Licensed to V Golding

Weald of Kent Bridge Club

Ladder Pairs
Monday 11 January 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 A & J Laidler221/ 33665.77 36
2 15 A Kelly & A Jeffery202/ 33660.12 30
3 2 I Balmer & K Reynolds199/ 33659.23 24
4 14 J Lawrence & S King184/ 33654.76 18
5 11 J Mills & J Hargraves179/ 33653.27 12
6 1 V & M Golding169/ 33650.30 6
7 8 W Balmer & S Webb165/ 33649.11  
8 7 V Reeves & P Quinton163/ 33648.51  
9 6 A Gibb & M White156/ 33646.43  
10= 4 O & G Jessel155/ 33646.13  
10= 9 A Cox & J Walker155/ 33646.13  
12 5 J. D. Hinge & J Bracher153/ 33645.54  
13 16 Da & De Hilbourne151/ 33644.94  
14 3 D Price & Tony Bosworth148/ 33644.05  
15 10 K & R Stagg145/ 33643.15  
16 12 A & E Zaborszky143/ 33642.56  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 3 12 10 9 12 1 12 0 7 12 11 4 7 11 8 2 3 2 0 6 5 4 14 1 169
2 9 11 7 10 12 12 5 0 14 7 14 14 0 7 3 2 11 8 8 2 2 14 14 13 2 199
3 3 11 2 10 5 2 10 7 3 12 1 1 8 7 11 10 2 14 8 10 4 0 0 7 3 148
4 9 3 0 4 1 2 0 7 7 7 4 11 13 7 3 12 2 12 14 5 9 4 12 7 4 155
5 9 3 7 0 6 7 5 2 7 0 10 6 10 7 11 5 7 3 8 10 0 9 8 13 5 153
6 9 14 7 2 14 0 12 7 3 2 8 6 13 7 11 0 7 11 0 5 9 2 5 2 6 156
7 0 11 14 6 1 4 8 14 10 7 6 6 4 7 11 5 14 10 6 0 1 9 2 7 7 163
8 3 8 7 14 4 7 1 7 12 14 1 1 10 7 3 0 11 3 8 10 13 5 9 7 8 165
9 0 11 2 14 8 7 9 14 0 12 6 8 6 7 3 9 0 4 0 9 5 9 5 7 9 155
10 5 11 7 4 2 2 2 7 11 2 13 13 10 7 3 2 12 2 6 4 1 9 10 0 10 145
11 5 3 7 12 0 14 4 7 11 7 8 8 1 7 11 14 3 11 12 14 8 5 6 1 11 179
12 5 0 7 4 9 12 6 0 4 7 10 3 4 7 11 6 12 11 6 4 14 0 0 1 12 143
13 11 3 12 8 13 10 14 7 7 0 13 13 10 7 3 9 7 11 6 12 12 12 9 12 13 221
14 14 3 0 10 13 12 13 7 2 7 2 3 4 7 3 12 3 6 14 9 5 14 14 7 14 184
15 5 11 14 0 10 7 13 2 14 14 4 8 14 7 11 14 7 3 6 4 10 5 12 7 15 202
16 11 6 7 4 5 2 9 12 7 7 0 0 1 7 3 4 12 0 8 14 13 10 2 7 16 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT+1N430 140
2 11 4SS420 95
3 13 3NTN400 311
4 15 4SS420 95
5 10 4SS420 95
6 12 4SS420 95
7 14 2NTN120 014
8 16 3NTN400 311
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5S+2E 510311
3 13 4S-1E50 113
4 15 4S+3E 510311
5 10 4S+3E 510311
6 12 4S-2E100 140
7 14 4S-1E50 113
8 16 5SE 45086
11 2 4S+3E 510311
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT+1N430 122
3 13 1NT+3N180 212
4 15 3SS140 014
5 10 4HN420 77
6 12 4HN420 77
7 14 4H+2N480 140
8 16 4HN420 77
11 2 4HN420 77
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3S-1W100 104
2 10 3S-1W100 104
3 12 2S-1W100 104
4 14 3H-1S 100410
5 9 3HX-2S 500014
6 11 4H-2S 200212
7 13 1HS80 68
8 15 3NT-3E300 140
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HN620 95
2 10 3NT+1N630 122
4 14 5HX-1N 200113
5 9 3H+1N170 68
6 11 4H+1N650 140
7 13 4H-2N 200113
8 15 2D+1S110 410
12 3 4HN620 95
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3NT+1S430 122
2 10 3NT+1S430 122
4 14 3NT-1N 50212
5 9 4SS420 77
6 11 4S-3S 150014
7 13 3NTN400 410
8 15 4SS420 77
12 3 3NT+1N430 122
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S+1E 650113
2 9 2H-2N 20059
3 11 2NT+1W 150104
5 16 2S+3E 20059
6 10 3DW 110122
7 12 3S+1E 17086
8 14 4S+1E 650113
13 4 2DE 90140
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5CX-1W100 122
2 9 3NTW 400014
3 11 4C-1E50 77
5 16 2C+2E 130212
6 10 4C-1W50 77
7 12 2D+1S110 140
8 14 2NT-1W50 77
13 4 2NT-1W50 77
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NT-1N 50014
2 9 5D+1S420 140
3 11 3D+2S150 311
5 16 3D+3S170 77
6 10 3D+2S150 311
7 12 4D+3S190 104
8 14 5DS400 122
13 4 3D+3S170 77
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S+1N170 77
2 16 2S+2N170 77
3 10 4SN620 122
4 12 2S+2N170 77
5 15 2H-1S 100014
6 9 2H+1S140 212
7 11 2S+2N170 77
8 13 4S+1N650 140
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S-1S 50122
2 16 2SS110 140
3 10 2H+2W 170113
4 12 1NT-3S 150410
5 15 2S-2S 100104
6 9 2HW 11086
7 11 2H+1W 14068
8 13 2H+2E 170113
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4SN620 113
2 16 3NT+1S630 140
3 10 3NT-3S 300113
4 12 4SN620 113
5 15 4S-1N 10068
6 9 4S-1N 10068
7 11 4S-1N 10068
8 13 3NT-3S 300113
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SW 620410
2 15 3CX-3N 800014
3 9 3CX-2N 50086
4 11 3CX-1N 200131
6 16 3CX-1N 200131
7 10 4SW 620410
8 12 3C-3N 300104
14 5 4SW 620410
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5S+2N510 77
2 15 4S+3N510 77
3 9 4S+3N510 77
4 11 5S+2N510 77
6 16 5S+2N510 77
7 10 4S+3N510 77
8 12 4S+3S510 77
14 5 4S+3N510 77
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5S-2W100 113
2 15 4S-1W50 311
3 9 5S-2W100 113
4 11 4S-1W50 311
6 16 5S-2W100 113
7 10 5S-2W100 113
8 12 4S-1W50 311
14 5 4S-1W50 311
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NTE 9086
2 14 1NT+2E 150212
3 16 1HW 80104
4 10 2SN110 122
5 13 1NT+1E 12059
7 9 1NT+1E 12059
8 11 1NT+3E 180014
15 6 2S+1N140 140
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+1W 450212
2 14 4HW 420113
3 16 4H+1W 450212
4 10 4H+1W 450212
5 13 3NT+1E 43077
7 9 3NT-2W100 140
8 11 4HW 420113
15 6 3NT+1E 43077
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5SE 450311
2 14 4SE 42086
3 16 5DXS750 140
4 10 5S-2W100 122
5 13 5SW 450311
7 9 6S-1W50 104
8 11 4S+1W 450311
15 6 4S+1W 450311
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1S-3S 150212
2 13 1S-2S 10086
3 15 1S-2S 10086
4 9 1S-1S 50140
5 12 1S-2S 10086
6 14 3NT+1E 630014
8 10 1S-2S 10086
16 7 1S-2S 10086
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H-2N 200014
2 13 3S+1W 170212
3 15 3NT-1W100 104
4 9 2C+1E 11059
5 12 2D-1E100 104
6 14 2SW 11059
8 10 4S-1W100 104
16 7 3NT-2W200 140
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S-1N 10068
2 13 2S-2N 200212
3 15 2HW 110410
4 9 4H-1W50 95
5 12 2S-4N 400014
6 14 3H-1W50 95
8 10 4H-2W100 131
16 7 3D-2E100 131
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3NT+1N430 140
3 14 5S-2N 100014
4 16 3NTN400 410
5 11 4SN420 95
6 13 4S-1S 50212
7 15 4SS420 95
9 8 4SN420 95
10 1 4SS420 95
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4HX+1N990 140
3 14 4HX-2N 500014
4 16 3SXN730 122
5 11 3H+2N200 86
6 13 2H+2N170 59
7 15 4H-3N 300212
9 8 3H+1N170 59
10 1 3NT-3E300 104
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2H-3W150 131
3 14 3C-2W100 77
4 16 3C-2W100 77
5 11 3H-3W150 131
6 13 2DS90 212
7 15 3C-2W100 77
9 8 4C-2W100 77
10 1 3C-1W50 014

Ranking

Results produced on Monday 11 January 2010 at 10:25 PM