Produced by ScoreBridge from www.scorebridge.com - Licensed to V Golding

Weald of Kent Bridge Club

Monday 19 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Alex Gibb & Brenda Tolhurst370/ 62459.29 50 1 
2 2 Ken Shadbolt & Bob Ramage363/ 62458.17 40  
3 11 Valerie & Malcolm Golding335/ 62453.69 30  
4 13 Peter Quinton & Janet Rumsey332/ 62453.21 20 1 
5= 3 David & Deidre Hilbourne331/ 62453.04 6 1 
5= 5 Cynthia Allan & Jill Window331/ 62453.04 6  
7 4 Neville Smith & Valerie Reeves325/ 62452.08    
8 14 Wendy Balmer & Sue Webb322/ 62451.60   1 
9= 6 Helga Cridge & Barbara Holloway290/ 62446.47   1 
9= 7 David Hinge & Jane Bracher290/ 62446.47   1 
11 12 Doug Price & Sylvia Lichfield283/ 62445.35    
12 10 Pat Bradley & Joy Warner270/ 62443.27    
13 9 Peter Body & Dene Pickles264/ 62442.31    
14 8 Alan & Anona Twist262/ 62441.99    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Martin Silverman & Roy Moore450/ 62472.12 50 1 
2 4 Ella Piper & Pauline Shaw369/ 62459.13 40  
3 14 Anthony & Margaret Waddington367/ 62458.81 30 1 
4 12 Ian Balmer & Ken Reynolds360/ 62457.69 20  
5 3 Anne Kelly & Audrey Jeffery346/ 62455.45 10  
6 9 Duncan Campbell-Smith & Selma Pickup335/ 62453.69    
7 7 Diana Hunt & Mary Hill333/ 62453.37    
8 1 Kit & Ron Stagg286/ 62445.83    
9 13 Marje Webster & Meri Byng-Maddick271/ 62443.43    
10 6 Jim Wortley & Margaret Clement269/ 62443.11    
11 5 Bill Newman & Alan Buxton262/ 62441.99    
12 2 Doug Prentice & John Coleman244/ 62439.10    
13 10 Frank Rogers & Eddie Barrows240/ 62438.46    
14 8 Hazel Kingsland & Jill Hood236/ 62437.82    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 21 17 24 9 17 23 4 17 16 24 22 2 1 12 16 23 17 20 19 13 11 19 2 6 12     1 370
2     24 17 22 17 19 16 12 7 10 14 4 15 12 16 13 17 12 7 13 14 11 14 6 17 23 11 2 363
3 11 13     9 10 19 16 20 12 10 10 24 15 12 7 13 3 24 19 6 11 6 8 6 6 19 22 3 331
4 11 21 13 20     5 16 3 2 10 10 21 1 1 7 13 17 12 7 13 21 11 18 17 22 9 24 4 325
5 24 21 0 6 9 17     8 21 1 18 21 15 12 4 2 17 12 7 13 17 2 18 22 17 16 11 5 331
6 20 9 2 10 22 24 16 16     19 24 0 4 12 1 5 11 17 19 13 6 4 8 6 17 0 5 6 290
7 3 4 5 12 22 5 0 0 22 14     15 15 12 16 0 23 2 19 4 24 19 18 6 3 9 18 7 290
8 20 2 9 17 9 10 2 2 3 24 10 18     12 16 5 11 7 0 1 21 11 0 6 3 23 20 8 262
9 3 21 17 2 9 1 14 16 24 0 1 1 15 15     20 8 2 7 1 1 19 24 17 9 2 15 9 264
10 16 13 9 6 9 1 5 16 3 7 10 5 8 15 1 1     22 2 22 1 24 22 17 17 13 5 10 270
11 20 16 5 22 9 17 11 16 12 7 19 5 15 15 23 16 23 3     13 6 0 8 24 9 13 8 11 335
12 11 0 13 0 9 22 11 16 12 18 4 1 15 15 23 24 13 3 2 12     11 8 6 0 19 15 12 283
13 3 9 20 14 9 5 23 6 3 7 19 18 6 15 12 16 13 23 17 19 22 6     17 24 5 1 13 332
14 11 6 22 6 9 10 8 16 17 21 19 10 10 15 12 16 13 3 7 19 22 17 19 8     5 1 14 322


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 21 3 7 22 2 7 19 8 4 12 5 19 3 23 1 0 22 7 7 5 11 18 5 16 18 21     1 286
2     0 7 15 23 5 8 12 17 14 14 9 9 12 20 11 1 7 5 2 7 5 6 18 12 1 4 2 244
3 21 3     15 14 13 8 21 22 20 23 3 9 12 8 19 13 17 5 20 0 5 22 18 21 1 13 3 346
4 13 11 15 18     19 8 12 6 23 6 18 9 12 23 11 21 22 5 11 13 13 24 18 7 22 9 4 369
5 8 11 11 4 15 7     16 3 5 6 24 20 12 8 24 1 4 5 23 3 13 10 7 15 5 2 5 262
6 13 3 19 2 15 7 13 8     5 0 14 9 12 8 1 7 17 24 11 10 5 0 18 18 11 19 6 269
7 4 8 24 18 15 2 8 8 21 17     9 9 12 8 19 13 12 17 23 23 18 16 7 7 15 0 7 333
8 0 3 11 24 2 0 1 18 2 10 5 14     12 8 11 7 22 17 18 13 0 2 7 2 11 16 8 236
9 13 24 22 14 15 19 24 24 7 3 14 6 22 23     4 16 0 5 2 23 13 6 0 15 8 13 9 335
10 4 15 4 10 2 19 16 8 21 0 0 2 9 9 12 8     2 22 11 3 24 16 2 7 5 9 10 240
11 21 15 19 12 15 14 22 22 7 8 23 23 20 9 23 23 11 21     11 18 22 6 18 24 24 19 11 450
12 21 20 2 18 15 14 1 20 0 24 14 10 16 9 12 17 1 21 12 17     13 16 18 7 19 23 12 360
13 13 18 15 7 15 7 10 8 12 17 14 19 0 9 1 8 11 7 22 12 11 7     7 0 15 6 13 271
14 4 22 7 0 15 23 5 8 21 17 14 14 9 9 23 17 11 21 12 17 2 18 20 16     19 23 14 367



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C+1E 130321
3 4 3CE 1101113
4 6 3CE 1101113
5 8 3H-3E150 240
6 10 3C-1E50 204
7 12 2C+2E 130321
8 14 3C-1E50 204
9 3 3C+1E 130321
10 5 3S-1N 50168
11 7 2H-1E50 204
12 9 3CE 1101113
13 11 2C+2E 130321
14 13 2C+1E 1101113
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SX-1N 200213
3 4 4H+1E 4501311
4 6 4SX-1N 200213
5 8 3H+2W 200213
6 10 4H+2E 480915
7 12 4SX-2N 500420
8 14 5H+2E 510222
9 3 4SX-1N 200213
10 5 4H+1E 4501311
11 7 4HW 420168
12 9 6SX-3N 800024
13 11 4H+2E 480915
14 13 3NT+3W 490618
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT-1W100 177
2 2 5DX-2W500 240
4 5 3S-2S 1001311
5 7 3NTE 600024
6 9 4HX-3N 500222
7 11 4SX-2S 300519
8 13 4S-3S 150915
9 1 4D-1W100 177
10 4 4S-3S 150915
11 6 4SX-2S 300519
12 8 3H-2N 1001311
13 10 3SS140 204
14 12 5D-3W300 222
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4HS620 240
2 2 2S+1S140 177
4 5 3S+1S170 204
5 7 1D+2W 110618
6 9 3H-1S 1001014
7 11 1D+1W 901212
8 13 2S+1S140 177
9 1 1NT+2W 150222
10 4 1D+2W 110618
11 6 4DX-1W200 222
12 8 3NT-3N 300024
13 10 2D-1E100 1410
14 12 1D+2W 110618
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+1E 450915
2 1 3H+2E 200222
3 3 4H+1E 450915
5 6 5HE 450915
6 8 2H+3E 200222
7 10 2H+3E 200222
8 12 4H+1E 450915
9 14 4H+1E 450915
10 2 4H+1E 450915
11 5 4H+1E 450915
12 7 4H+1E 450915
13 9 4H+1E 450915
14 11 4H+1E 450915
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2SN110 177
2 1 2SN110 177
3 3 PASSN0 1014
5 6 1S+1S110 177
6 8 2S+2N170 240
7 10 1S-1S 50519
8 12 PASSN0 1014
9 14 2S-2N 100123
10 2 3S-2N 100123
11 5 2SN110 177
12 7 2NTN120 222
13 9 2S-1N 50519
14 11 PASSN0 1014
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S-2W200 231
2 14 4C-1E100 195
3 2 3C-1E100 195
4 4 3NT-3S 300519
6 7 3D-1N 100168
7 9 5DX-4N 1100024
8 11 5DX-2N 500222
9 13 3CE 1101410
10 1 4D-3N 300519
11 3 4CE 1301113
12 6 4CE 1301113
13 8 3S-2W200 231
14 10 3C+2E 150816
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5CX-1W100 420
2 14 5SS450 168
3 2 4H+1S450 168
4 4 5SS450 168
6 7 4S+1N450 168
7 9 5CXW 550024
8 11 4CXW 510222
9 13 5SN450 168
10 1 5HS450 168
11 3 4S+1N450 168
12 6 5SS450 168
13 8 4SN420 618
14 10 5HS450 168
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5D-1E100 177
2 13 4H-1S 501212
3 1 2S+1N140 204
4 3 4DE 130321
5 5 3S-2N 100816
7 8 2S+2N170 222
8 10 4DE 130321
9 12 5DX-1E200 240
10 14 4DE 130321
11 2 3H-1N 501212
12 4 3H-1S 501212
13 7 3D+1E 130321
14 9 5D-1E100 177
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1NTW 90168
2 13 1NT+1W 120717
3 1 3DW 1101212
4 3 3SE 140222
5 5 2NT-1W100 213
7 8 3D-1N 1001410
8 10 3CN110 240
9 12 2NT+1W 150024
10 14 1NT+1W 120717
11 2 1NT+1W 120717
12 4 2CN90 186
13 7 1NT+1W 120717
14 9 4S-1W100 213
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S-1W50 240
2 12 2S+1W 1401014
3 14 1S+2W 1401014
4 2 2S+1W 1401014
5 4 1NTX-2S 300123
6 6 2SW 110195
8 9 2S+1W 1401014
9 11 2CX-2N 300123
10 13 2H+1E 1401014
11 1 2HE 110195
12 3 2NT+1E 150420
13 5 2SW 110195
14 8 2SW 110195
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SS620 222
2 12 2SS110 1410
3 14 4S-1S 1001014
4 2 4S-1S 1001014
5 4 2S+1S140 186
6 6 5HX-5W1100 240
8 9 3SS140 186
9 11 4S-2S 200123
10 13 2D+1W 110519
11 1 2HW 110519
12 3 3S-2S 200123
13 5 2S+1S140 186
14 8 4S-1S 1001014
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+2E 680222
2 11 5D+1E 620420
3 13 3C+1W 130240
4 1 4D+1E 150213
5 3 4D+1E 150213
6 5 4SX-4S 1100024
7 7 3D+3E 170159
9 10 4D+2E 170159
10 12 3SX-2S 500816
11 14 4D+2E 170159
12 2 2D+4E 170159
13 4 5DE 600618
14 6 4S-4S 4001014
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6NT-1N 50123
2 11 4S+1S450 159
3 13 4S+1N450 159
4 1 6S-1S 50123
5 3 4S+1S450 159
6 5 4SS420 420
7 7 5SS450 159
9 10 4S+1S450 159
10 12 4S+1S450 159
11 14 4S+1S450 159
12 2 4S+1S450 159
13 4 4S+1S450 159
14 6 4S+1N450 159
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+2E 4801212
2 10 4S+2E 4801212
3 12 4S+2W 4801212
4 14 6SE 980123
5 2 4S+2W 4801212
6 4 4S+2W 4801212
7 6 4S+2E 4801212
8 8 4S+2W 4801212
10 11 6SW 980123
11 13 4S+1W 450231
12 1 4S+1E 450231
13 3 4S+2E 4801212
14 5 4S+2W 4801212
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SS420 168
2 10 4SN420 168
3 12 2S+2N170 717
4 14 2S+2S170 717
5 2 2S+1S140 420
6 4 4S-1S 50123
7 6 4SS420 168
8 8 4SS420 168
10 11 4S-1S 50123
11 13 4SS420 168
12 1 4S+1N450 240
13 3 4SS420 168
14 5 4SS420 168
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5CX-4E800 231
2 8 4H+1N450 1311
3 11 5HN450 1311
4 13 5HN450 1311
5 1 3NT-4W200 222
6 3 4HN420 519
7 5 4DN130 024
8 7 4HN420 519
9 9 4HX+1N690 204
11 12 5CX-4E800 231
12 14 5HN450 1311
13 2 4H+1N450 1311
14 4 4H+1N450 1311
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H-1W50 177
2 8 4H-1E50 177
3 11 4HE 420321
4 13 4H-1E50 177
5 1 4H-1W50 177
6 3 2H+1W 1401113
7 5 4H-2E100 231
8 7 3HE 1401113
9 9 3H+1W 170816
11 12 4HW 420321
12 14 4HE 420321
13 2 5H-2E100 231
14 4 4HW 420321
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H+2S170 204
2 7 3DN110 1212
3 9 2HX+1S570 240
4 12 2HN110 1212
5 14 2HS110 1212
6 2 3HS140 177
7 4 2D-1N 50222
8 6 1NTS90 717
9 8 3D-1N 50222
10 10 4CX-2W500 222
12 13 3H-1S 50222
13 1 2H+1S140 177
14 3 2DN90 717
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 6DS1370 195
2 7 4HN620 717
3 9 6DS1370 195
4 12 5D+1S620 717
5 14 5D+1S620 717
6 2 6DS1370 195
7 4 6DS1370 195
8 6 5H-1N 100024
9 8 5D+1S620 717
10 10 5DS600 222
12 13 5SN650 1212
13 1 6DS1370 195
14 3 6DS1370 195
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HS620 1311
2 6 4HS620 1311
3 8 2H+3S200 618
4 10 4HS620 1311
5 13 4HS620 1311
6 1 4HS620 1311
7 3 3H+1S170 420
8 5 4H-1S 100123
9 7 5H-1S 100123
10 9 4H+1S650 222
11 11 4HS620 1311
13 14 4H+1S650 222
14 2 4H+1S650 222
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3S+1W 1701113
2 6 4H-3S 1501410
3 8 3S+1W 1701113
4 10 3H-1S 50213
5 13 4H-2S 100177
6 1 5HX-3S 500618
7 3 4S-1W100 240
8 5 4H-1S 50213
9 7 4SW 620123
10 9 4SW 620123
11 11 5HX-3S 500618
13 14 5HX-3S 500618
14 2 4H-2S 100177
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1S650 195
2 5 4SS620 1113
3 7 3NTN600 618
4 9 4SS620 1113
5 11 4S-1S 100222
6 14 2S+2S170 420
7 2 4S+1S650 195
8 4 4SS620 1113
9 6 4S+1S650 195
10 8 3NT+2N660 240
11 10 4S-2S 200024
12 12 4SS620 1113
14 1 4S+1S650 195
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1E 450222
2 5 2S+1W 1401410
3 7 4SE 420816
4 9 4S-1E50 186
5 11 4S-1E50 186
6 14 4SE 420816
7 2 4H-1E50 186
8 4 4H+2W 480024
9 6 3NT-3W150 240
10 8 4H-2W100 222
11 10 4HW 420816
12 12 4HW 420816
14 1 4HE 420816
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HW 620618
2 4 4HE 620618
3 6 4HE 620618
4 8 4H-1E100 177
5 10 3NT-2W200 222
6 12 4HE 620618
7 1 4HW 620618
8 3 4HW 620618
9 5 4H-1W100 177
10 7 4H-1E100 177
11 9 3NT-3E300 240
12 11 4HE 620618
13 13 2H-1E100 177
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1HS80 1212
2 4 2NT-1E100 177
3 6 2NTE 120618
4 8 1H+2S140 222
5 10 3S-1E100 177
6 12 4S-1E100 177
7 1 2S+1E 140321
8 3 2S+1E 140321
9 5 2SE 110915
10 7 3S-1E100 177
11 9 2SE 110915
12 11 3S+1E 170024
13 13 4S-3E300 240
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2S+2S170 231
3 5 2S+1S140 195
4 7 1D-1W50 915
5 9 2SS110 168
6 11 1D+2W 110024
7 13 1D-1W50 915
8 2 2S+2S170 231
9 4 2DW 90222
10 6 1NT-2W100 1311
11 8 2H-2W100 1311
12 10 2S+1S140 195
13 12 2NT-1N 50519
14 14 2NT-1N 50519
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3S-1E50 1113
3 5 4DX-3W500 222
4 7 4HS620 240
5 9 2S-1W50 1113
6 11 3H-1N 100519
7 13 2NTN120 186
8 2 2H+2N170 204
9 4 3S-2E100 159
10 6 3H-1S 100519
11 8 1SW 80816
12 10 3S-2E100 159
13 12 2SE 110123
14 14 3DW 110123

Ranking

Results produced on Monday 19 July 2010 at 10:30 PM