Produced by ScoreBridge from www.scorebridge.com - Licensed to V Golding

Weald of Kent Bridge Club

Wednesday 16 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 John Hunt & Peter Quinton233/ 40058.25 30 1 
2 5 Paul Nightingale & Jane Hargraves215/ 38455.99 20  
3 8 Rosemary & Henry Macfarlane197/ 36853.53 10  
4 7 Alex Gibb & Barbara Holloway223/ 43251.62    
5 4 Kit Stagg & Roy Kenyon198/ 38451.56    
6 6 John Mills & Helga Cridge192/ 38450.00    
7 10 Alan Twist & Ken Edwards189/ 38449.22    
8 1 Mike Cotterill & Sylvia Lichfield171/ 38444.53    
9 3 Mary Hill & Jane Bracher167/ 38443.49    
10 2 Pat Bradley & Joy Warner159/ 38441.41    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Ann Cox & Maureen Bather272/ 43262.96 30  
2= 5 Bonnie Cruikshank & Ken Reynolds230/ 43253.24 10  
2= 6 Margaret Alexander & Ron Tomsett230/ 43253.24 10  
2= 7 Chris Goodall & Harry Roberts230/ 43253.24 10  
5 10 Carla Cadiz & Ron Stagg229/ 43253.01    
6 9 Mel Conquest & Terry Hatton218/ 43250.46    
7 8 Marje Webster & Jean Letley206/ 43247.69    
8 3 Vicki Boardman & Roger Orme171/ 43239.58    
9 4 Hazel Kingsland & Alan Buxton158/ 43236.57    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6 1 6 11 10 10 5 7 11 7 12 2 1 8 5 9 8 2 5 8 2 14 7 14             1 171
2             2 1 15 1 12 14 7 8 5 9 5 2 5 3 11 6 4 2 4 6 15 2 9 11 2 159
3 9 11 6       14 13 7       7 8 1 2 8 13 5 3 2 6 4 7 8 10 1 5 9 8 3 167
4 2 4 14 6 10 2       12 7 14 15 1 5       5 13 13 1 14 5 13 6 7 15 1 13 4 198
5 12 11 6 2 10 10 10 15 7       7 8 9 9 15 8 5 13 15       13 3 4 10 9 4 5 215
6 0 11 6 6 10 10 10 10 13 15 3 6       2 1 8 13 8 7 14 11 11 4 1 12       6 192
7 15 11 16 2 1 5 2 3 3 12 12 10 7 8 13       15 3 7 3 14 2 1 13 12 10 15 8 7 223
8 15 1 6 11 10 10       4 3 2   8 11 9 13 8       11 9 14 13 10 9 2 3 15 8 197
9 9 11 6 15 10 15 14 10 7 4 12 6 7     15 3 8 11 13 7       8 15 4 10 9 4 9 233
10 4 11 6 11 3 2 7 5 1 9 3 10 13 15 15 9 11 15       9 1 9       10 9 1 10 189


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10 15 10 14 15 11 14 15 1 12 13 14 9 8 15 1 13 8 11 3 3 7 15 7 3 13 12       1 272
3 1 5 0       2 3 9 12 4 10 1 15 11 7 5 1 11 3 1 2 9 2 12 15 4 14 7 5 3 171
4 7 5 10 5 6 6       4 9 2 3 1 1 7 1 8 11 8 14 2 5 5 12 10 1 6 1 8 4 158
5 1 15 10 10 6 14 2 6 9       9 8 7 7 8 14 3 8 9 10 12 14 15 3 4 11 7 8 5 230
6 14 12 2 1 6 1 6 1 9 7 13 6       14 15 8 11 13 5 13 2 14 8 6 15 14 13 1 6 230
7 7 5 10 14 6 6 9 11 15 1 13 10 15 8 11       1 13 9 10 12 9 3 6 7 1 15 3 7 230
8 4 5 10 5 13 14 6 6 3 9 4 14 9 8 3 7 11 14       5 7 2 3 10 9 6 7 12 8 206
9 12 5 10 10 6 6 11 9 5 4 4 6 9 8 11 7 3 8 11 13 14       8 1 12 6 7 12 9 218
10 16 5 10 5 6 6 14 13 13 15 4 2 9 8 5 14 8 3 5 3 9 15 2 11       6 7 15 10 229



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NT-1W50 610
10 9 2NTW 120412
3 4 3N-2W100 97
4 6 3NW 400214
5 8 3N-3W150 124
6 10 3N+1W 430016
7 3 3N-4W200 151
8 5 3N-4W200 151
9 7 3N-2W100 97
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT-1N 100115
10 9 4S+1N650 115
3 4 4S+1N650 115
4 6 4SN620 412
5 8 4S+1N650 115
6 10 4S+1N650 115
7 3 4S+1N650 115
8 5 6S-1N 100115
9 7 4S+1N650 115
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2W 680610
10 9 4S+2W 680610
3 4 4S+2W 680610
4 6 2S+4W 230142
5 8 4S+2W 680610
6 10 4S+2W 680610
7 3 2S+2W 170160
8 5 4S+2W 680610
9 7 4S+2W 680610
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NT-1W100 115
4 5 1NTW 90610
5 7 1NT-1S 100214
6 9 1D+1E 90610
7 1 1N-1N 100214
8 4 3D-1E100 115
9 6 3D-3E300 151
10 8 1N-1E100 115
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3SN140 106
4 5 3SN140 106
5 7 3SN140 106
6 9 3SN140 106
7 1 2HW 110115
8 4 3SN140 106
9 6 3SN140 106
10 8 3D-1S 100313
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2D-1W100 106
4 5 2N-1N 50214
5 7 2D-1E100 106
6 9 1N-1E100 106
7 1 1NN90 511
8 4 2D-1E100 106
9 6 1Nx-2E500 151
10 8 2S-1S 50214
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4H-1N 100214
3 3 2H+2N170 142
1 9 2HS110 511
5 6 2H+1S140 106
6 8 2H+1S140 106
7 10 2H-1N 100214
9 5 2H+2S170 142
10 7 1N+1N120 79
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 4HX-3N 500115
3 3 3H-1N 50133
1 9 2SW 11079
5 6 3SN140 151
6 8 4H-2S 100106
7 10 4SW 420313
9 5 4Hx-1N 100106
10 7 3SW 140511
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 5C-4W400 151
3 3 3S-2S 10079
1 9 3S-1S 50115
5 6 3Hx-1S 10079
6 8 3HS140 133
7 10 4D+1E 150313
9 5 4H-2S 10079
10 7 4Hx-3S 500115
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2HN110 124
1 8 3H-1N 10079
2 10 1N+3W 180115
6 7 1N-3W300 151
7 9 2HN110 124
8 1 2SE 110412
9 3 3DW 110412
10 6 1NN90 97
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4H-1E50 79
1 8 3D-2W100 124
2 10 4H-2E100 124
6 7 2S+1W 140313
7 9 4Hx-1E100 124
8 1 3HE 140313
9 3 2NT-2W100 124
10 6 3SW 140313
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4SS620 142
1 8 4H-1N 100214
2 10 4SS620 142
6 7 2HN110 610
7 9 2H+1N140 106
8 1 3H-1N 100214
9 3 2HN110 610
10 6 3SS140 106
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 3 4H-1E100 151
5 5 2H+2E 17079
1 7 4HW 620115
2 9 3H+1E 17079
3 1 3H+1E 17079
7 8 3H+1E 17079
9 10 3H+1E 17079
10 4 3HE 140133
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 3 4SS420 115
5 5 3NT+1S430 88
1 7 3NT+1S430 88
2 9 3NT+1S430 88
3 1 3NT+1S430 88
7 8 3NT+1S430 88
8 10 3NT+1S430 88
10 4 3NT+2S460 151
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 3 3NT+2W 460511
5 5 4SW 42097
1 7 3N+2W 460511
2 9 3N+2W 460511
3 1 4SxW 590115
7 8 4S-2W100 133
8 10 4S-1W50 115
10 4 4Sx-2W300 151
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 4 3NT-1N 5097
6 6 3NT-2N 100214
1 5 3NT-1N 5097
2 8 3NT-1N 5097
3 10 3NT-2N 100214
8 9 3NT-1N 5097
9 1 3NTN400 151
10 3 3NT-1N 5097
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 4 3C-3E150 151
6 6 1SX-2S 300115
1 5 4S-2E100 88
2 8 2S-1E50 511
3 10 4S-2W100 88
8 9 1N+1N120 133
9 1 2S-2S 100313
10 3 2HN110 115
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 4 3SS140 88
6 6 3SS140 88
1 5 3S-1S 100214
2 8 3S-1S 100214
3 10 3S+1S170 133
8 9 2S+1S140 88
9 1 2S+1S140 88
10 3 3N+1S630 151
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 2SS110 133
7 7 1NT-3W300 151
1 4 2C+1W 110511
2 6 2C+1W 110511
4 1 2C+1W 110511
5 3 2C+1W 110511
9 10 3S-1S 50115
3 9 3CW 110511
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 4S-2S 20088
7 7 4S-3S 300313
1 4 3S-2S 20088
2 6 4S-3N 300313
3 9 3S-3S 300313
4 1 3S-1S 100133
5 3 3S-1S 100133
9 10 4S-1S 100133
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 5 2H-1S 10079
7 7 1NT-1N 10079
1 4 2N-2N 200214
2 6 2CW 90115
3 9 2N-2N 200214
4 1 2H-1E50 133
5 3 1NN90 151
9 10 2H-1S 10079
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 2CE 90313
8 8 2NTS120 115
1 3 2NT+1S150 142
2 5 3N-1S 50610
3 7 3N-1S 50610
4 10 2S-3S 150115
6 4 2N+1S150 142
10 1 1NS90 97
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 3SS140 142
1 3 3H+1E 17079
2 5 3N-2S 200412
3 7 4S-2S 200412
4 10 2S+1S140 142
6 4 2SS110 115
8 8 1NS90 97
10 1 3N-4S 400115
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 6 3NT+2W 460214
8 8 3NT-1W50 142
1 3 3D-1W50 142
2 5 3NT+2E 460214
3 7 3NTW 40079
4 10 3NT+1W 430511
6 4 2H+1W 140115
10 1 2NT+1E 15097
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7 4DN130 133
9 9 5D-1N 5088
2 4 5D-2N 100412
3 6 5D-1S 5088
4 8 4DS130 133
5 1 3D+1S130 133
6 3 5D-2N 100412
7 5 5Dx-2N 300115
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7 4H+2N680 106
9 9 6HN1430 151
2 4 4H+1N650 610
3 6 4H+2N680 106
4 8 4H+1N650 610
5 1 3H+3N230 313
7 5 4H+3N710 133
6 3 7Hx-1N 200115
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7 3CE 11097
9 9 4H-3S 150412
2 4 4S-2E100 151
3 6 4SW 420115
4 8 3C+1E 13079
5 1 4C+1E 150412
7 5 2H-1N 50124
6 3 2H-1N 50124
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 8 4SN620 106
10 10 4SN620 106
2 3 4S-1N 100214
3 5 3NS600 511
4 7 4S+1N650 151
5 9 4SN620 106
7 4 4SN620 106
8 6 4S-1N 100214
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 8 4S-1E100 97
10 10 4S-1E100 97
2 3 4S-1E100 97
3 5 4S-1E100 97
4 7 4SE 620115
5 9 4S-1E100 97
7 4 4S-2E200 151
8 6 3SE 140313
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 8 3HE 140412
10 10 5DX-2N 300115
2 3 4S-1S 50115
3 5 4Sx-1S 10088
4 7 4S-1E50 133
5 9 2H+1E 140412
7 4 4S-2N 10088
8 6 5H-3E150 151

Ranking

Results produced on Thursday 17 June 2010 at 11:46 AM